Prices & availability
Prices 2026 and available weeks.
Rentals are by the week. In high season, Saturday is the arrival and departure day. Check-in from 2 pm, check-out by 10 am. All prices include 12% VAT.
Price list 2026
| Item | € / week | NOK / week | NOK / day |
|---|---|---|---|
| House, high season15 May – 15 September · up to 4 people | 1,000 | 12,000 | 1,715 |
| House, low season16 September – 14 May · up to 4 people | 900 | 10,360 | 1,480 |
| Annexup to 2 people · only with house 4, 5 or 6 | 350 | 4,250 | 610 |
| Boat 5.3 m, 30 hpChart plotter, echo sounder and GPS/GSM tracking included | 530 | 6,300 | 900 |
| Extra personfrom the 5th person, up to 6 people | 150 | 1,800 | 225 |
| Final cleaning, houseonce per stay | 70 | 800 | 900 |
| Final cleaning, annexonce per stay | 30 | 350 | 350 |
The house price includes four adults, bed linen and towels.
Price list 2027
| Item | € / week | NOK / week | NOK / day |
|---|---|---|---|
| House, high season15 May – 15 September · up to 4 people | 1,000 | 12,000 | 1,715 |
| House, low season16 September – 14 May · up to 4 people | 900 | 10,360 | 1,480 |
| Annexup to 2 people · only with house 4, 5 or 6 | 350 | 4,250 | 610 |
| Boat 5.3 m, 30 hpChart plotter, echo sounder and GPS/GSM tracking included | 530 | 6,300 | 900 |
| Extra personfrom the 5th person, up to 6 people | 150 | 1,800 | 225 |
| Final cleaning, houseonce per stay | 70 | 800 | 900 |
| Final cleaning, annexonce per stay | 30 | 350 | 350 |
The house price includes four adults, bed linen and towels.
Price list 2028
| Item | € / week | NOK / week | NOK / day |
|---|---|---|---|
| House, high season15 May – 15 September · up to 4 people | 1,000 | 12,000 | 1,715 |
| House, low season16 September – 14 May · up to 4 people | 900 | 10,360 | 1,480 |
| Annexup to 2 people · only with house 4, 5 or 6 | 350 | 4,250 | 610 |
| Boat 5.3 m, 30 hpChart plotter, echo sounder and GPS/GSM tracking included | 530 | 6,300 | 900 |
| Extra personfrom the 5th person, up to 6 people | 150 | 1,800 | 225 |
| Final cleaning, houseonce per stay | 70 | 800 | 900 |
| Final cleaning, annexonce per stay | 30 | 350 | 350 |
The house price includes four adults, bed linen and towels.
Available weeks 2027
104 free house-weeks between March and October 2027. Hover over a cell for the exact dates.
- Free
- Option (on hold)
- Booked
| Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House 1 | ||||||||||||||||||||||||||||||||||
| House 2 | ||||||||||||||||||||||||||||||||||
| House 3 | ||||||||||||||||||||||||||||||||||
| House 4 | ||||||||||||||||||||||||||||||||||
| House 5 | ||||||||||||||||||||||||||||||||||
| House 6 | ||||||||||||||||||||||||||||||||||
| Annex |
Svein confirms every booking personally. If in doubt, just ask.
Good to know
- Minimum stay one week
- Houses 1–3: up to 6 people · Houses 4–6: up to 5 people
- The annex is only rented together with house 4, 5 or 6
- Fishing gear can be rented